â–“â–“â–ºIsle Progression for All Servers Listâ—„â–“â–“

#0 - March 27, 2008, 4:30 p.m.
Blizzard Post
UPDATE: TO GET COMPLETION OF PHASE 4 TIME SAVED, DO AN UPDATE TO THE SITE WHEN YOUR SERVER FINISHES PHASE 4. EASIEST WAY FOR ME TO GET THE TIME AND TO SAVE YOUR RANKING.
All Times are Eastern Time

New Tracking Website: http://us.gorgonnash.info/index.html
Tracks percents and phase via addon. Thanks to Chaud for the Site. I will still update this however as that site requires an upload through an addon.

Key 1|2P|3A|4M
1= On Phase 1
2= On Phase 2
P= Portal Done
3= On Phase 3
A= Anvil Done
4= On Phase 4 (Alch Lab)
M=Monument Done

*=Time of Completion is Estimated.

Last Updated: 5/05/2008 11:26am EDT ~~ Through Post 958 Page 48
2nd Gate is down across all servers
RANK DONE SERVER
1 |4/28 5A| Proudmoore
2 |5/03 2A| Doomhammer
3 |5/03 5A| Lightbringer
4 |5/03 5P| Zul'jin
5 |5/03 8P| Cenarius
6 |5/04 11A| Icecrown
7 |5/05 5A| Kilrogg
8 |5/05 7A| Aman'Thul
9 |5/05 1P| Hellscream*
10 |5/05 2P| Cenarion Circle*
11 |5/05 2P| Uther*
12 |5/05 4P| Medivh*
13 |5/05 4P| Argent Dawn*
14 |5/06 1A| Silvermoon*


RANK INFO SERVER
192 1|2P|3A| Aegwynn
96 1|2P|3A|4M Aerie Peak
223 1|2P|3 | Agamaggan
74 1|2P|3A|4M Aggramar
113 1|2P|3A|4M Akama
76 1|2P|3A|4M Alexstrasza
30 1|2P|3A|4M Alleria
183 1|2P|3A| Altar of Storms
202 1|2P|3A| Alterac Mountains
190 1|2P|3A| Andorhal
203 1|2P|3A| Anetheron
123 1|2P|3A|4M Antonidas
173 1|2P|3A| Anub'arak
86 1|2P|3A|4M Anvilmar
143 1|2P|3A|4M Arathor
126 1|2P|3A|4M Archimonde
16 1|2P|3A|4M Area 52
88 1|2P|3A|4M Arthas
109 1|2P|3A|4M Arygos
220 1|2P|3A| Auchindoun
80 1|2P|3A|4M Azgalor
48 1|2P|3A|4M Azjol-Nerub
199 1|2P|3A| Azshara
128 1|2P|3A|4M Azuremyst
177 1|2P|3A| Baelgun
178 1|2P|3A| Balnazzar
56 1|2P|3A|4M Barthilas
134 1|2P|3A|4M Black Dragonflight
25 1|2P|3A|4M Blackhand
43 1|2P|3A|4M Blackrock
149 1|2P|3A|4M Blackwater Raiders
168 1|2P|3A|4M Blackwing Lair
169 1|2P|3A|4M Bladefist
156 1|2P|3A|4M Blade's Edge
70 1|2P|3A|4M Bleeding Hollow
221 1|2P|3A| Blood Furnace
54 1|2P|3A|4M Bloodhoof
125 1|2P|3A|4M Bloodscalp
117 1|2P|3A|4M Bonechewer
131 1|2P|3A|4M Boulderfist
116 1|2P|3A|4M Bronzebeard
119 1|2P|3A|4M Burning Blade
150 1|2P|3A|4M Burning Legion
206 1|2P|3A| Caelestrasz
226 1|2P| | Cairne
107 1|2P|3A|4M Cho'gall
189 1|2P|3A| Chromaggus
205 1|2P|3A| Coilfang
188 1|2P|3A| Crushridge
92 1|2P|3A|4M Daggerspine
36 1|2P|3A|4M Shadow Council
187 1|2P|3A| Dalvengyr
140 1|2P|3A|4M Dark Iron
87 1|2P|3A|4M Darkspear
210 1|2P|3A| Darrowmere
78 1|2P|3A|4M Dath’Remar
136 1|2P|3A|4M Deathwing
167 1|2P|3A|4M Demon Soul
198 1|2P|3A| Dentarg
105 1|2P|3A|4M Destromath
157 1|2P|3A|4M Dethecus
141 1|2P|3A|4M Detheroc
85 1|2P|3A|4M Draenor
17 1|2P|3A|4M Dragonblight
39 1|2P|3A|4M Malfurion
59 1|2P|3A|4M Draka
176 1|2P|3A| Drak'thul
112 1|2P|3A|4M Drenden
127 1|2P|3A|4M Dunemaul
58 1|2P|3A|4M Durotan
172 1|2P|3A|4M Duskwood
24 1|2P|3A|4M Earthen Ring
139 1|2P|3A|4M Echo Isles
95 1|2P|3A|4M Eitrigg
34 1|2P|3A|4M Scarlet Crusade
106 1|2P|3A|4M Elune
160 1|2P|3A|4M Emerald Dream
99 1|2P|3A|4M Eonar
196 1|2P|3A| Eredar
118 1|2P|3A|4M Executus
180 1|2P|3A| Exodar
161 1|2P|3A|4M Farstriders
15 1|2P|3A|4M Feathermoon
130 1|2P|3A|4M Fenris
98 1|2P|3A|4M Firetree
121 1|2P|3A|4M Frostmane
44 1|2P|3A|4M Frostmourne
62 1|2P|3A|4M Frostwolf
185 1|2P|3A| Garithos
27 1|2P|3A|4M Garona
158 1|2P|3A|4M Ghostlands
61 1|2P|3A|4M Gilneas
89 1|2P|3A|4M Gnomeregan
147 1|2P|3A|4M Gorefiend
55 1|2P|3A|4M Gorgonnash
31 1|2P|3A|4M Greymane
222 1|2P|3A| Gul'dan
45 1|2P|3A|4M Gurubashi
179 1|2P|3A| Hakkar
194 1|2P|3A| Haomarush
145 1|2P|3A|4M Hydraxis
67 1|2P|3A|4M Hyjal
144 1|2P|3A|4M Illidan
212 1|2P|3A| Jaedenar
38 1|2P|3A|4M Dragonmaw
124 1|2P|3A|4M Kael'thas
175 1|2P|3A| Kalecgos
29 1|2P|3A|4M Kargath
22 1|2P|3A|4M Kel'Thuzad
49 1|2P|3A|4M Khadgar
132 1|2P|3A|4M Khaz Modan
18 1|2P|3A|4M Khaz'goroth
47 1|2P|3A|4M Kil'jaeden
193 1|2P|3A| Kirin Tor
63 1|2P|3A|4M Korgath
137 1|2P|3A|4M Korialstrasz
72 1|2P|3A|4M Kul Tiras
152 1|2P|3A|4M Laughing Skull
200 1|2P|3A| Lethon
104 1|2P|3A|4M Lightninghoof
114 1|2P|3A|4M Lightning's Blade
52 1|2P|3A|4M Llane
33 1|2P|3A|4M Lothar
142 1|2P|3A|4M Madoran
82 1|2P|3A|4M Maelstrom
69 1|2P|3A|4M Magtheridon
216 1|2P|3A| Maiev
40 1|2P|3A|4M Perenolde
20 1|2P|3A|4M Mal'Ganis
181 1|2P|3A| Malorne
122 1|2P|3A|4M Malygos
60 1|2P|3A|4M Mannoroth
186 1|2P|3A| Misha
208 1|2P|3A| Mok’Nathal
154 1|2P|3A|4M Moon Guard
91 1|2P|3A|4M Moonrunner
42 1|2P|3A|4M Eldre'Thalas
111 1|2P|3A|4M Muradin
84 1|2P|3A|4M Nagrand
90 1|2P|3A|4M Nathrezim
217 1|2P|3A| Nazgrel
224 1|2P|3 | Nazjatar
68 1|2P|3A|4M Ner'zhul
164 1|2P|3A|4M Nordrassil
97 1|2P|3A|4M Norgannon
201 1|2P|3A| Onyxia
41 1|2P|3A|4M Mug'thol
133 1|2P|3A|4M Quel’dorei
129 1|2P|3A|4M Ravencrest
214 1|2P|3A| Ravenholdt
51 1|2P|3A|4M Rexxar
195 1|2P|3A| Rivendare
64 1|2P|3A|4M Runetotem
50 1|2P|3A|4M Sargeras
35 1|2P|3A|4M Dalaran
213 1|2P|3A| Scilla
81 1|2P|3A|4M Sen'jin
184 1|2P|3A| Sentinels
37 1|2P|3A|4M Jubei'Thos
146 1|2P|3A|4M Shadowmoon
23 1|2P|3A|4M Shadowsong
153 1|2P|3A|4M Shandris
218 1|2P|3A| Shattered Halls
65 1|2P|3A|4M Shattered Hand
151 1|2P|3A|4M Shu'halo
53 1|2P|3A|4M Silver Hand
204 1|2P|3A| Sisters of Elune
93 1|2P|3A|4M Skullcrusher
100 1|2P|3A|4M Skywall
73 1|2P|3A|4M Smolderthorn
79 1|2P|3A|4M Spinebreaker
115 1|2P|3A|4M Spirestone
71 1|2P|3A|4M Staghelm
163 1|2P|3A|4M Steamwheedle Cartel
159 1|2P|3A|4M Stonemaul
83 1|2P|3A|4M Stormrage
102 1|2P|3A|4M Stormreaver
101 1|2P|3A|4M Stormscale
26 1|2P|3A|4M Suramar
171 1|2P|3A| Tanaris
46 1|2P|3A|4M Terenas
166 1|2P|3A|4M Terokkar
138 1|2P|3A|4M Thaurissan
191 1|2P|3A| The Forgotten Coast
162 1|2P|3A|4M The Scryers
182 1|2P|3A| The Underbog
219 1|2P|3A| The Venture Co
108 1|2P|3A|4M Thorium Brotherhood
120 1|2P|3A|4M Thrall
66 1|2P|3A|4M Thunderhorn
197 1|2P|3A| Thunderlord
28 1|2P|3A|4M Tichondrius
209 1|2P|3A| Tortheldrin
135 1|2P|3A|4M Trollbane
75 1|2P|3A|4M Turalyon
103 1|2P|3A|4M Twisting Nether
165 1|2P|3A|4M Uldaman
21 1|2P|3A|4M Uldum
155 1|2P|3A|4M Undermine
148 1|2P|3A|4M Ursin
211 1|2P|3A| Vashj
174 1|2P|3A|4M Vek'nilash
170 1|2P|3A|4M Velen
57 1|2P|3A|4M Warsong
19 1|2P|3A|4M Whisperwind
77 1|2P|3A|4M Wildhammer
32 1|2P|3A|4M Windrunner
94 1|2P|3A|4M Ysera
215 1|2P|3A| Ysondre
110 1|2P|3A|4M Zangarmarsh
207 1|2P|3A| Zuluhed

First 5 Servers to Phase 4
1. 4/13 - 04:24am PDT ~~ Proudmoore
2. 4/15 - 08:00am PDT ~~ Cenarius (-52hr)
3. 4/15 - 06:00pm PDT ~~ Doomhammer (-62hr)
4. 4/15 - 09:00pm PDT ~~ Zul'jin (-65hr)
5. 4/15 - 10:21pm PDT ~~ Lightbringer (-66hr)

First 5 Servers to Phase 3
1. 4/02 - 09:50pm PDT ~~ Proudmoore
2. 4/03 - 06:53am PDT ~~ Cenarius (-9hr)
3. 4/03 - 03:57pm PDT ~~ Zul'jin (-18hr)
4. 4/03 - 07:45pm PDT ~~ Lightbringer (-22hr)
5. 4/03 - 09:05pm PDT ~~ Doomhammer (-23hr)

First Server to Open Portal - Proudmoore - 3/30
First Server to Build Anvil - Proudmoore - 4/7
First Server to Build Monument - Proudmoore 4/13
#189 - March 28, 2008, 3:37 a.m.
Blizzard Post
Awesome job Masterdragon, looking forward to seeing this updated throughout the phases.
#486 - March 29, 2008, 3:25 a.m.
Blizzard Post
I'm not going to lose you.